Filters Reset
Save Search
Save your search to get Alerts
41K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 505 Beds 7 Baths 4,023 SqFt$2,250,000Open Sun 11AM-12PM
- 1/35 353 Beds 2 Baths 1,330 SqFt$194,900Open Sat 9AM-12PM
5905 Trailwinds DR #816, Fort Myers, FL 33907
Listed by Keller Williams Realty Fort Myers and the Islands
Condo
- 3D3 Beds 2 Baths 2,056 SqFt$630,805Open Sat 12PM-5PM
- 1/50 504 Beds 2 Baths 2,176 SqFt$569,900Open 9/21 1PM-4PM
12077 Winfield CIR, Fort Myers, FL 33966
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 3D4 Beds 2 Baths 1,580 SqFt$309,990Open Sat 12PM-5PM
- 3D4 Beds 2 Baths 1,580 SqFt$299,990Open Sat 12PM-5PM
- 3D3 Beds 3 Baths 1,447 SqFt$299,990Open Sat 12PM-5PM
- 1/50 502 Beds 3 Baths 1,003 SqFt$275,000Open 9/23 1PM-3PM
- 1/34 342 Beds 2 Baths 980 SqFt$203,000Open Sun 1PM-4PM
- 1/49 492 Beds 3 Baths 2,330 SqFt$575,000Open Sun 1PM-3PM
- 1/45 454 Beds 3 Baths 3,182 SqFt$850,000Pending
5237 Del Prado BLVD S, Cape Coral, FL 33904
Listed by Miloff Aubuchon Realty Group
Single Family Home
- 1/43 433 Beds 2 Baths 1,454 SqFt$579,900Open Sun 11AM-1PM
- 1/28 282 Beds 2 Baths 1,200 SqFt$239,000Open Sun 1PM-3PM
- 1/47 473 Beds 2 Baths 1,749 SqFt$499,000Open Sun 1PM-3PM
- 1/34 343 Beds 3 Baths 2,451 SqFt$1,250,000Open Sun 1PM-4PM
- 1/46 464 Beds 4 Baths 2,909 SqFt$875,000Open Sun 9:30AM-10:30AM
- 1/50 504 Beds 3 Baths 2,482 SqFt$519,900Open Sun 1PM-3PM
- 1/40 404 Beds 3 Baths 2,396 SqFt$519,000Open 9/20 12PM-3PM
- 1/20 203 Beds 2 Baths 1,132 SqFt$319,000Open Sun 12PM-3PM
- 1/15 154 Beds 5 Baths 3,694 SqFt$849,900Open Mon 9:30AM-5:30PM
- 1/50 502 Beds 2 Baths 1,976 SqFt$504,990Open Sat 12PM-5PM
- 1/50 503 Beds 2 Baths 2,217 SqFt$486,990Open Sat 12PM-5PM
- 1/49 492 Beds 2 Baths 1,405 SqFt$374,990Open Sat 12PM-5PM
- 3D3 Beds 3 Baths 2,483 SqFt$605,540Open Sat 12PM-5PM