Filters Reset
Save Search
Save your search to get Alerts
40.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 482 Beds 2 Baths 1,600 SqFt$699,000Open Sun 12PM-3PM
- 1/31 312 Beds 2 Baths 1,793 SqFt$595,000Open Sun 1PM-4PM
- 1/27 273 Beds 2 Baths 2,110 SqFt$519,000Open Sun 1PM-3PM
- 1/26 263 Beds 2 Baths 1,857 SqFt$519,000Open Sun 1PM-4PM
- 1/44 442 Beds 2 Baths 1,434 SqFt$410,000Open Sun 1PM-3PM
- 1/36 362 Beds 2 Baths 1,283 SqFt$390,000Open Sun 1PM-3PM
- 1/34 343 Beds 2 Baths 1,636 SqFt$369,900Open 9/14 1PM-4PM
- 1/47 473 Beds 3 Baths 1,852 SqFt$369,900Open 9/14 12PM-2PM
- 1/37 374 Beds 6 Baths 4,610 SqFt$3,988,000Open Sun 2PM-4PM
- 1/29 293 Beds 3 Baths 2,009 SqFt$3,588,000Open Sun 2PM-4PM
- 1/32 322 Beds 2 Baths 1,401 SqFt$1,795,000Open Sun 1PM-3PM
- 1/50 503 Beds 3 Baths 2,482 SqFt$1,669,900Open Sun 1PM-3PM
- 1/39 392 Beds 2 Baths 2,016 SqFt$1,550,000Open Sun 1PM-3PM
- 1/31 313 Beds 3 Baths 2,489 SqFt$1,103,000Open Sun 11AM-4PM
- 1/28 283 Beds 3 Baths 2,484 SqFt$820,000Open Sun 1PM-4PM
- 1/50 504 Beds 2 Baths 2,301 SqFt$698,750Open Sun 2PM-4PM
- 1/32 322 Beds 2 Baths 1,920 SqFt$624,950Open Sun 1PM-4PM
- 1/41 413 Beds 2 Baths 2,176 SqFt$609,000Open Sun 12PM-3PM
4418 SW 19th PL, Cape Coral, FL 33914
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/45 453 Beds 2 Baths 2,100 SqFt$539,000Open Sun 1PM-3PM
- 1/24 243 Beds 2 Baths 1,120 SqFt$489,900Open Sun 1PM-2PM
- 1/37 373 Beds 2 Baths 1,554 SqFt$449,000Open Sun 1PM-4PM
- 1/16 163 Beds 2 Baths 1,630 SqFt$365,000Open Sun 1PM-3PM
6032 6032 Jadestone Ave, Fort Myers, FL 33905
Listed by Century 21 Sunbelt Realty
Single Family Home
- 1/50 502 Beds 2 Baths 2,191 SqFt$349,900Open 9/20 1PM-4PM
- 1/7 74 Beds 2 Baths 1,784 SqFt$347,900Open Sun 12PM-2PM