Filters Reset
Save Search
Save your search to get Alerts
46.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 454 Beds 4 Baths 3,030 SqFt$1,895,000Open Sun 1PM-4PM
- 1/50 506 Beds 5 Baths 4,457 SqFt$1,449,000Open Sat 1PM-3PM
- 1/19 192 Beds 2 Baths 1,200 SqFt$895,000Open Sun 2PM-4PM
- 1/30 302 Beds 2 Baths 1,943 SqFt$492,775Open Sat 12PM-5PM
- 1/38 383 Beds 3 Baths 1,614 SqFt$469,000Open Sun 10AM-1PM
- 1/39 392 Beds 2 Baths 1,686 SqFt$445,630Open Sat 12PM-5PM
- 1/33 334 Beds 3 Baths 1,822 SqFt$425,000Open Sun 11AM-2PM
- 1/10 102 Beds 2 Baths 1,389 SqFt$375,000Open Sun 1PM-3PM
- 1/39 393 Beds 2 Baths 1,407 SqFt$369,000Open Sat 1PM-4PM
- 1/2 22 Beds 1 Bath 860 SqFt$259,000Open Sun 1PM-2:30PM
- 1/2 22 Beds 1 Bath 860 SqFt$2,000Open Sun 1PM-2:30PM
- 1/50 503 Beds 4 Baths 2,749 SqFt$1,889,999Open 6/8 1PM-4PM
- 1/50 503 Beds 2 Baths 2,251 SqFt$839,000Open Sun 1PM-4PM
- 1/49 493 Beds 2 Baths 2,198 SqFt$799,000Open Sat 11AM-2PM
- 1/27 273 Beds 3 Baths 1,834 SqFt$735,000Open Sat 10AM-1PM
- 1/24 242 Beds 2 Baths 1,200 SqFt$709,000Open 5/30 11AM-2PM
- 1/42 423 Beds 2 Baths 2,340 SqFt$699,000Open Sun 12PM-3PM
12441 McGregor Woods CIR, Fort Myers, FL 33908
Listed by VIP Realty Sanibel and Captiva
Single Family Home
- 1/36 364 Beds 3 Baths 2,701 SqFt$680,000Open Sun 1PM-3PM
- 1/44 443 Beds 2 Baths 1,964 SqFt$639,000Open Sat 1PM-3PM
- 3D4 Beds 4 Baths 2,894 SqFt$582,210Open Sat 12PM-5PM
- 1/26 263 Beds 3 Baths 1,152 SqFt$539,000Open Sun 1PM-3PM
- 1/42 422 Beds 2 Baths 1,446 SqFt$530,000Open Sun 1PM-4PM
- 3D2 Beds 2 Baths 1,943 SqFt$529,999Open Sat 12PM-5PM
- 1/13 134 Beds 2 Baths 1,800 SqFt$519,900Open Sat 9AM-11AM